Mã ZIP tiểu bang Pennsylvania (PA)
2.226 mã ZIP của Pennsylvania, trải từ 15001 đến 19640. Lọc nhanh theo mã ZIP hoặc tên thành phố.
Pennsylvania có cộng đồng người Việt lớn ở Philadelphia, tập trung quanh khu Nam Philadelphia với nhiều cửa hàng và chợ Việt. Vùng ngoại ô Upper Darby và Lansdale cũng có đông gia đình gốc Việt. Vì Philadelphia là thành phố lớn trải trên nhiều mã ZIP, xác định đúng mã theo địa chỉ người nhận là bước nên làm trước khi gửi hàng.
Vì sao cần mã ZIP khi gửi hàng đến Pennsylvania?
Mã ZIP của địa chỉ người nhận tại Pennsylvania là thông tin bắt buộc trên phiếu gửi hàng quốc tế. Các hãng chuyển phát dựa vào mã ZIP để định tuyến bưu kiện ngay từ khâu nhận hàng, nên ghi đúng mã giúp tránh chậm trễ, chuyển nhầm tuyến hoặc bị trả về. Mã ZIP của Pennsylvania thường bắt đầu bằng các chữ số đầu của khoảng 15001–19640.
Thành phố lớn nhất Philadelphia trải trên nhiều mã ZIP khác nhau, vì vậy hãy tra đúng mã theo địa chỉ cụ thể của người nhận. Xem thêm cách ghi địa chỉ ở Mỹ đúng chuẩn.
Bảng mã ZIP của Pennsylvania
150xx · 77 mã ZIP
| Mã ZIP | Thành phố |
|---|---|
| 15001 | Aliquippa |
| 15003 | Ambridge |
| 15004 | Atlasburg |
| 15005 | Baden |
| 15006 | Bairdford |
| 15007 | Bakerstown |
| 15009 | Beaver |
| 15010 | Beaver Falls |
| 15012 | Belle Vernon |
| 15014 | Brackenridge |
| 15015 | Bradfordwoods |
| 15017 | Bridgeville |
| 15018 | Buena Vista |
| 15019 | Bulger |
| 15020 | Bunola |
| 15021 | Burgettstown |
| 15022 | Charleroi |
| 15024 | Cheswick |
| 15025 | Clairton |
| 15026 | Clinton |
| 15027 | Conway |
| 15028 | Coulters |
| 15030 | Creighton |
| 15031 | Cuddy |
| 15032 | Curtisville |
| 15033 | Donora |
| 15034 | Dravosburg |
| 15035 | East Mc Keesport |
| 15036 | Eldersville |
| 15037 | Elizabeth |
| 15038 | Elrama |
| 15042 | Freedom |
| 15043 | Georgetown |
| 15044 | Gibsonia |
| 15045 | Glassport |
| 15046 | Crescent |
| 15047 | Greenock |
| 15049 | Harwick |
| 15050 | Hookstown |
| 15051 | Indianola |
| 15052 | Industry |
| 15053 | Joffre |
| 15054 | Langeloth |
| 15055 | Lawrence |
| 15056 | Leetsdale |
| 15057 | Mc Donald |
| 15059 | Midland |
| 15060 | Midway |
| 15061 | Monaca |
| 15062 | Monessen |
| 15063 | Monongahela |
| 15064 | Morgan |
| 15065 | Natrona Heights |
| 15066 | New Brighton |
| 15067 | New Eagle |
| 15068 | New Kensington |
| 15069 | New Kensington |
| 15071 | Oakdale |
| 15072 | Pricedale |
| 15074 | Rochester |
| 15075 | Rural Ridge |
| 15076 | Russellton |
| 15077 | Shippingport |
| 15078 | Slovan |
| 15081 | South Heights |
| 15082 | Sturgeon |
| 15083 | Sutersville |
| 15084 | Tarentum |
| 15085 | Trafford |
| 15086 | Warrendale |
| 15087 | Webster |
| 15088 | West Elizabeth |
| 15089 | West Newton |
| 15090 | Wexford |
| 15091 | Wildwood |
| 15095 | Warrendale |
| 15096 | Warrendale |
151xx · 32 mã ZIP
| Mã ZIP | Thành phố |
|---|---|
| 15101 | Allison Park |
| 15102 | Bethel Park |
| 15104 | Braddock |
| 15106 | Carnegie |
| 15108 | Coraopolis |
| 15110 | Duquesne |
| 15112 | East Pittsburgh |
| 15116 | Glenshaw |
| 15120 | Homestead |
| 15122 | West Mifflin |
| 15123 | West Mifflin |
| 15126 | Imperial |
| 15127 | Ingomar |
| 15129 | South Park |
| 15130 | Mc Keesport |
| 15131 | Mc Keesport |
| 15132 | Mc Keesport |
| 15133 | Mc Keesport |
| 15134 | Mc Keesport |
| 15135 | Mc Keesport |
| 15136 | Mc Kees Rocks |
| 15137 | North Versailles |
| 15139 | Oakmont |
| 15140 | Pitcairn |
| 15142 | Presto |
| 15143 | Sewickley |
| 15144 | Springdale |
| 15145 | Turtle Creek |
| 15146 | Monroeville |
| 15147 | Verona |
| 15148 | Wilmerding |
| 15189 | Sewickley |
152xx · 77 mã ZIP
| Mã ZIP | Thành phố |
|---|---|
| 15201 | Pittsburgh |
| 15202 | Pittsburgh |
| 15203 | Pittsburgh |
| 15204 | Pittsburgh |
| 15205 | Pittsburgh |
| 15206 | Pittsburgh |
| 15207 | Pittsburgh |
| 15208 | Pittsburgh |
| 15209 | Pittsburgh |
| 15210 | Pittsburgh |
| 15211 | Pittsburgh |
| 15212 | Pittsburgh |
| 15213 | Pittsburgh |
| 15214 | Pittsburgh |
| 15215 | Pittsburgh |
| 15216 | Pittsburgh |
| 15217 | Pittsburgh |
| 15218 | Pittsburgh |
| 15219 | Pittsburgh |
| 15220 | Pittsburgh |
| 15221 | Pittsburgh |
| 15222 | Pittsburgh |
| 15223 | Pittsburgh |
| 15224 | Pittsburgh |
| 15225 | Pittsburgh |
| 15226 | Pittsburgh |
| 15227 | Pittsburgh |
| 15228 | Pittsburgh |
| 15229 | Pittsburgh |
| 15230 | Pittsburgh |
| 15231 | Pittsburgh |
| 15232 | Pittsburgh |
| 15233 | Pittsburgh |
| 15234 | Pittsburgh |
| 15235 | Pittsburgh |
| 15236 | Pittsburgh |
| 15237 | Pittsburgh |
| 15238 | Pittsburgh |
| 15239 | Pittsburgh |
| 15240 | Pittsburgh |
| 15241 | Pittsburgh |
| 15242 | Pittsburgh |
| 15243 | Pittsburgh |
| 15244 | Pittsburgh |
| 15250 | Pittsburgh |
| 15251 | Pittsburgh |
| 15252 | Pittsburgh |
| 15253 | Pittsburgh |
| 15254 | Pittsburgh |
| 15255 | Pittsburgh |
| 15257 | Pittsburgh |
| 15258 | Pittsburgh |
| 15259 | Pittsburgh |
| 15260 | Pittsburgh |
| 15261 | Pittsburgh |
| 15262 | Pittsburgh |
| 15263 | Pittsburgh |
| 15264 | Pittsburgh |
| 15265 | Pittsburgh |
| 15266 | Pittsburgh |
| 15267 | Pittsburgh |
| 15268 | Pittsburgh |
| 15270 | Pittsburgh |
| 15272 | Pittsburgh |
| 15274 | Pittsburgh |
| 15275 | Pittsburgh |
| 15276 | Pittsburgh |
| 15277 | Pittsburgh |
| 15278 | Pittsburgh |
| 15279 | Pittsburgh |
| 15281 | Pittsburgh |
| 15282 | Pittsburgh |
| 15283 | Pittsburgh |
| 15285 | Pittsburgh |
| 15286 | Pittsburgh |
| 15290 | Pittsburgh |
| 15295 | Pittsburgh |
153xx · 58 mã ZIP
| Mã ZIP | Thành phố |
|---|---|
| 15301 | Washington |
| 15310 | Aleppo |
| 15311 | Amity |
| 15312 | Avella |
| 15313 | Beallsville |
| 15314 | Bentleyville |
| 15315 | Bobtown |
| 15316 | Brave |
| 15317 | Canonsburg |
| 15320 | Carmichaels |
| 15321 | Cecil |
| 15322 | Clarksville |
| 15323 | Claysville |
| 15324 | Cokeburg |
| 15325 | Crucible |
| 15327 | Dilliner |
| 15329 | Prosperity |
| 15330 | Eighty Four |
| 15331 | Ellsworth |
| 15332 | Finleyville |
| 15333 | Fredericktown |
| 15334 | Garards Fort |
| 15336 | Gastonville |
| 15337 | Graysville |
| 15338 | Greensboro |
| 15339 | Hendersonville |
| 15340 | Hickory |
| 15341 | Holbrook |
| 15342 | Houston |
| 15344 | Jefferson |
| 15345 | Marianna |
| 15346 | Mather |
| 15347 | Meadow Lands |
| 15348 | Millsboro |
| 15349 | Mount Morris |
| 15350 | Muse |
| 15351 | Nemacolin |
| 15352 | New Freeport |
| 15353 | Nineveh |
| 15354 | Pine Bank |
| 15357 | Rices Landing |
| 15358 | Richeyville |
| 15359 | Rogersville |
| 15360 | Scenery Hill |
| 15361 | Southview |
| 15362 | Spraggs |
| 15363 | Strabane |
| 15364 | Sycamore |
| 15365 | Taylorstown |
| 15366 | Van Voorhis |
| 15367 | Venetia |
| 15368 | Vestaburg |
| 15370 | Waynesburg |
| 15376 | West Alexander |
| 15377 | West Finley |
| 15378 | Westland |
| 15379 | West Middletown |
| 15380 | Wind Ridge |
154xx · 73 mã ZIP
| Mã ZIP | Thành phố |
|---|---|
| 15401 | Uniontown |
| 15410 | Adah |
| 15411 | Addison |
| 15412 | Allenport |
| 15413 | Allison |
| 15415 | Brier Hill |
| 15416 | Brownfield |
| 15417 | Brownsville |
| 15419 | California |
| 15420 | Cardale |
| 15421 | Chalk Hill |
| 15422 | Chestnut Ridge |
| 15423 | Coal Center |
| 15424 | Confluence |
| 15425 | Connellsville |
| 15427 | Daisytown |
| 15428 | Dawson |
| 15429 | Denbo |
| 15430 | Dickerson Run |
| 15431 | Dunbar |
| 15432 | Dunlevy |
| 15433 | East Millsboro |
| 15434 | Elco |
| 15435 | Fairbank |
| 15436 | Fairchance |
| 15437 | Farmington |
| 15438 | Fayette City |
| 15439 | Gans |
| 15440 | Gibbon Glade |
| 15442 | Grindstone |
| 15443 | Hibbs |
| 15444 | Hiller |
| 15445 | Hopwood |
| 15446 | Indian Head |
| 15447 | Isabella |
| 15448 | Jacobs Creek |
| 15449 | Keisterville |
| 15450 | La Belle |
| 15451 | Lake Lynn |
| 15454 | Leckrone |
| 15455 | Leisenring |
| 15456 | Lemont Furnace |
| 15458 | Mc Clellandtown |
| 15459 | Markleysburg |
| 15460 | Martin |
| 15461 | Masontown |
| 15462 | Melcroft |
| 15463 | Merrittstown |
| 15464 | Mill Run |
| 15465 | Mount Braddock |
| 15466 | Newell |
| 15467 | New Geneva |
| 15468 | New Salem |
| 15469 | Normalville |
| 15470 | Ohiopyle |
| 15472 | Oliver |
| 15473 | Perryopolis |
| 15474 | Point Marion |
| 15475 | Republic |
| 15476 | Ronco |
| 15477 | Roscoe |
| 15478 | Smithfield |
| 15479 | Smithton |
| 15480 | Smock |
| 15482 | Star Junction |
| 15483 | Stockdale |
| 15484 | Uledi |
| 15485 | Ursina |
| 15486 | Vanderbilt |
| 15488 | Waltersburg |
| 15489 | West Leisenring |
| 15490 | White |
| 15492 | Wickhaven |
155xx · 40 mã ZIP
| Mã ZIP | Thành phố |
|---|---|
| 15501 | Somerset |
| 15502 | Hidden Valley |
| 15510 | Somerset |
| 15520 | Acosta |
| 15521 | Alum Bank |
| 15522 | Bedford |
| 15530 | Berlin |
| 15531 | Boswell |
| 15532 | Boynton |
| 15533 | Breezewood |
| 15534 | Buffalo Mills |
| 15535 | Clearville |
| 15536 | Crystal Spring |
| 15537 | Everett |
| 15538 | Fairhope |
| 15539 | Fishertown |
| 15540 | Fort Hill |
| 15541 | Friedens |
| 15542 | Garrett |
| 15544 | Gray |
| 15545 | Hyndman |
| 15546 | Jenners |
| 15547 | Jennerstown |
| 15548 | Kantner |
| 15549 | Listie |
| 15550 | Manns Choice |
| 15551 | Markleton |
| 15552 | Meyersdale |
| 15553 | New Baltimore |
| 15554 | New Paris |
| 15555 | Quecreek |
| 15557 | Rockwood |
| 15558 | Salisbury |
| 15559 | Schellsburg |
| 15560 | Shanksville |
| 15561 | Sipesville |
| 15562 | Springs |
| 15563 | Stoystown |
| 15564 | Wellersburg |
| 15565 | West Salisbury |
156xx · 78 mã ZIP
| Mã ZIP | Thành phố |
|---|---|
| 15601 | Greensburg |
| 15605 | Greensburg |
| 15606 | Greensburg |
| 15610 | Acme |
| 15611 | Adamsburg |
| 15612 | Alverton |
| 15613 | Apollo |
| 15615 | Ardara |
| 15616 | Armbrust |
| 15617 | Arona |
| 15618 | Avonmore |
| 15619 | Bovard |
| 15620 | Bradenville |
| 15621 | Calumet |
| 15622 | Champion |
| 15623 | Claridge |
| 15624 | Crabtree |
| 15625 | Darragh |
| 15626 | Delmont |
| 15627 | Derry |
| 15628 | Donegal |
| 15629 | East Vandergrift |
| 15630 | Edmon |
| 15631 | Everson |
| 15632 | Export |
| 15633 | Forbes Road |
| 15634 | Grapeville |
| 15635 | Hannastown |
| 15636 | Harrison City |
| 15637 | Herminie |
| 15638 | Hostetter |
| 15639 | Hunker |
| 15640 | Hutchinson |
| 15641 | Hyde Park |
| 15642 | Irwin |
| 15644 | Jeannette |
| 15646 | Jones Mills |
| 15647 | Larimer |
| 15650 | Latrobe |
| 15655 | Laughlintown |
| 15656 | Leechburg |
| 15658 | Ligonier |
| 15660 | Lowber |
| 15661 | Loyalhanna |
| 15662 | Luxor |
| 15663 | Madison |
| 15664 | Mammoth |
| 15665 | Manor |
| 15666 | Mount Pleasant |
| 15668 | Murrysville |
| 15670 | New Alexandria |
| 15671 | New Derry |
| 15672 | New Stanton |
| 15673 | North Apollo |
| 15674 | Norvelt |
| 15675 | Penn |
| 15676 | Pleasant Unity |
| 15677 | Rector |
| 15678 | Rillton |
| 15679 | Ruffs Dale |
| 15680 | Salina |
| 15681 | Saltsburg |
| 15682 | Schenley |
| 15683 | Scottdale |
| 15684 | Slickville |
| 15685 | Southwest |
| 15686 | Spring Church |
| 15687 | Stahlstown |
| 15688 | Tarrs |
| 15689 | United |
| 15690 | Vandergrift |
| 15691 | Wendel |
| 15692 | Westmoreland City |
| 15693 | Whitney |
| 15695 | Wyano |
| 15696 | Youngstown |
| 15697 | Youngwood |
| 15698 | Yukon |
157xx · 66 mã ZIP
| Mã ZIP | Thành phố |
|---|---|
| 15701 | Indiana |
| 15705 | Indiana |
| 15710 | Alverda |
| 15711 | Anita |
| 15712 | Arcadia |
| 15713 | Aultman |
| 15714 | Northern Cambria |
| 15715 | Big Run |
| 15716 | Black Lick |
| 15717 | Blairsville |
| 15720 | Brush Valley |
| 15721 | Burnside |
| 15722 | Carrolltown |
| 15723 | Chambersville |
| 15724 | Cherry Tree |
| 15725 | Clarksburg |
| 15727 | Clune |
| 15728 | Clymer |
| 15729 | Commodore |
| 15730 | Coolspring |
| 15731 | Coral |
| 15732 | Creekside |
| 15733 | De Lancey |
| 15734 | Dixonville |
| 15736 | Elderton |
| 15737 | Elmora |
| 15738 | Emeigh |
| 15739 | Ernest |
| 15740 | Frostburg |
| 15741 | Gipsy |
| 15742 | Glen Campbell |
| 15744 | Hamilton |
| 15745 | Heilwood |
| 15746 | Hillsdale |
| 15747 | Home |
| 15748 | Homer City |
| 15750 | Josephine |
| 15751 | Juneau |
| 15752 | Kent |
| 15753 | La Jose |
| 15754 | Lucernemines |
| 15756 | Mc Intyre |
| 15757 | Mahaffey |
| 15758 | Marchand |
| 15759 | Marion Center |
| 15760 | Marsteller |
| 15761 | Mentcle |
| 15762 | Nicktown |
| 15763 | Northpoint |
| 15764 | Oliveburg |
| 15765 | Penn Run |
| 15767 | Punxsutawney |
| 15770 | Ringgold |
| 15771 | Rochester Mills |
| 15772 | Rossiter |
| 15773 | Saint Benedict |
| 15774 | Shelocta |
| 15775 | Spangler |
| 15776 | Sprankle Mills |
| 15777 | Starford |
| 15778 | Timblin |
| 15779 | Torrance |
| 15780 | Valier |
| 15781 | Walston |
| 15783 | West Lebanon |
| 15784 | Worthville |
158xx · 31 mã ZIP
| Mã ZIP | Thành phố |
|---|---|
| 15801 | Du Bois |
| 15821 | Benezett |
| 15822 | Brandy Camp |
| 15823 | Brockport |
| 15824 | Brockway |
| 15825 | Brookville |
| 15827 | Byrnedale |
| 15828 | Clarington |
| 15829 | Corsica |
| 15831 | Dagus Mines |
| 15832 | Driftwood |
| 15834 | Emporium |
| 15840 | Falls Creek |
| 15841 | Force |
| 15845 | Johnsonburg |
| 15846 | Kersey |
| 15847 | Knox Dale |
| 15848 | Luthersburg |
| 15849 | Penfield |
| 15851 | Reynoldsville |
| 15853 | Ridgway |
| 15856 | Rockton |
| 15857 | Saint Marys |
| 15860 | Sigel |
| 15861 | Sinnamahoning |
| 15863 | Stump Creek |
| 15864 | Summerville |
| 15865 | Sykesville |
| 15866 | Troutville |
| 15868 | Weedville |
| 15870 | Wilcox |
159xx · 46 mã ZIP
| Mã ZIP | Thành phố |
|---|---|
| 15901 | Johnstown |
| 15902 | Johnstown |
| 15904 | Johnstown |
| 15905 | Johnstown |
| 15906 | Johnstown |
| 15907 | Johnstown |
| 15909 | Johnstown |
| 15915 | Johnstown |
| 15920 | Armagh |
| 15921 | Beaverdale |
| 15922 | Belsano |
| 15923 | Bolivar |
| 15924 | Cairnbrook |
| 15925 | Cassandra |
| 15926 | Central City |
| 15927 | Colver |
| 15928 | Davidsville |
| 15929 | Dilltown |
| 15930 | Dunlo |
| 15931 | Ebensburg |
| 15934 | Elton |
| 15935 | Hollsopple |
| 15936 | Hooversville |
| 15937 | Jerome |
| 15938 | Lilly |
| 15940 | Loretto |
| 15942 | Mineral Point |
| 15943 | Nanty Glo |
| 15944 | New Florence |
| 15945 | Parkhill |
| 15946 | Portage |
| 15948 | Revloc |
| 15949 | Robinson |
| 15951 | Saint Michael |
| 15952 | Salix |
| 15953 | Seanor |
| 15954 | Seward |
| 15955 | Sidman |
| 15956 | South Fork |
| 15957 | Strongstown |
| 15958 | Summerhill |
| 15959 | Tire Hill |
| 15960 | Twin Rocks |
| 15961 | Vintondale |
| 15962 | Wilmore |
| 15963 | Windber |
160xx · 42 mã ZIP
| Mã ZIP | Thành phố |
|---|---|
| 16001 | Butler |
| 16002 | Butler |
| 16003 | Butler |
| 16016 | Boyers |
| 16017 | Boyers |
| 16018 | Boyers |
| 16020 | Boyers |
| 16021 | Branchton |
| 16022 | Bruin |
| 16023 | Cabot |
| 16024 | Callery |
| 16025 | Chicora |
| 16027 | Connoquenessing |
| 16028 | East Brady |
| 16029 | East Butler |
| 16030 | Eau Claire |
| 16033 | Evans City |
| 16034 | Fenelton |
| 16035 | Forestville |
| 16036 | Foxburg |
| 16037 | Harmony |
| 16038 | Harrisville |
| 16039 | Herman |
| 16040 | Hilliards |
| 16041 | Karns City |
| 16045 | Lyndora |
| 16046 | Mars |
| 16048 | North Washington |
| 16049 | Parker |
| 16050 | Petrolia |
| 16051 | Portersville |
| 16052 | Prospect |
| 16053 | Renfrew |
| 16054 | Saint Petersburg |
| 16055 | Sarver |
| 16056 | Saxonburg |
| 16057 | Slippery Rock |
| 16058 | Turkey City |
| 16059 | Valencia |
| 16061 | West Sunbury |
| 16063 | Zelienople |
| 16066 | Cranberry Twp |
161xx · 45 mã ZIP
| Mã ZIP | Thành phố |
|---|---|
| 16101 | New Castle |
| 16102 | New Castle |
| 16103 | New Castle |
| 16105 | New Castle |
| 16107 | New Castle |
| 16108 | New Castle |
| 16110 | Adamsville |
| 16111 | Atlantic |
| 16112 | Bessemer |
| 16113 | Clark |
| 16114 | Clarks Mills |
| 16115 | Darlington |
| 16116 | Edinburg |
| 16117 | Ellwood City |
| 16120 | Enon Valley |
| 16121 | Farrell |
| 16123 | Fombell |
| 16124 | Fredonia |
| 16125 | Greenville |
| 16127 | Grove City |
| 16130 | Hadley |
| 16131 | Hartstown |
| 16132 | Hillsville |
| 16133 | Jackson Center |
| 16134 | Jamestown |
| 16136 | Koppel |
| 16137 | Mercer |
| 16140 | New Bedford |
| 16141 | New Galilee |
| 16142 | New Wilmington |
| 16143 | Pulaski |
| 16145 | Sandy Lake |
| 16146 | Sharon |
| 16148 | Hermitage |
| 16150 | Sharpsville |
| 16151 | Sheakleyville |
| 16153 | Stoneboro |
| 16154 | Transfer |
| 16155 | Villa Maria |
| 16156 | Volant |
| 16157 | Wampum |
| 16159 | West Middlesex |
| 16160 | West Pittsburg |
| 16161 | Wheatland |
| 16172 | New Wilmington |
162xx · 46 mã ZIP
| Mã ZIP | Thành phố |
|---|---|
| 16201 | Kittanning |
| 16210 | Adrian |
| 16211 | Beyer |
| 16212 | Cadogan |
| 16213 | Callensburg |
| 16214 | Clarion |
| 16215 | Kittanning |
| 16216 | Climax |
| 16217 | Cooksburg |
| 16218 | Cowansville |
| 16220 | Crown |
| 16221 | Curllsville |
| 16222 | Dayton |
| 16223 | Distant |
| 16224 | Fairmount City |
| 16225 | Fisher |
| 16226 | Ford City |
| 16228 | Ford Cliff |
| 16229 | Freeport |
| 16230 | Hawthorn |
| 16232 | Knox |
| 16233 | Leeper |
| 16234 | Limestone |
| 16235 | Lucinda |
| 16236 | Mc Grann |
| 16238 | Manorville |
| 16239 | Marienville |
| 16240 | Mayport |
| 16242 | New Bethlehem |
| 16244 | Nu Mine |
| 16245 | Oak Ridge |
| 16246 | Plumville |
| 16248 | Rimersburg |
| 16249 | Rural Valley |
| 16250 | Sagamore |
| 16253 | Seminole |
| 16254 | Shippenville |
| 16255 | Sligo |
| 16256 | Smicksburg |
| 16257 | Snydersburg |
| 16258 | Strattanville |
| 16259 | Templeton |
| 16260 | Vowinckel |
| 16261 | Widnoon |
| 16262 | Worthington |
| 16263 | Yatesboro |
163xx · 49 mã ZIP
| Mã ZIP | Thành phố |
|---|---|
| 16301 | Oil City |
| 16311 | Carlton |
| 16312 | Chandlers Valley |
| 16313 | Clarendon |
| 16314 | Cochranton |
| 16316 | Conneaut Lake |
| 16317 | Cooperstown |
| 16319 | Cranberry |
| 16321 | East Hickory |
| 16322 | Endeavor |
| 16323 | Franklin |
| 16326 | Fryburg |
| 16327 | Guys Mills |
| 16328 | Hydetown |
| 16329 | Irvine |
| 16331 | Kossuth |
| 16332 | Lickingville |
| 16333 | Ludlow |
| 16334 | Marble |
| 16335 | Meadville |
| 16340 | Pittsfield |
| 16341 | Pleasantville |
| 16342 | Polk |
| 16343 | Reno |
| 16344 | Rouseville |
| 16345 | Russell |
| 16346 | Seneca |
| 16347 | Sheffield |
| 16350 | Sugar Grove |
| 16351 | Tidioute |
| 16352 | Tiona |
| 16353 | Tionesta |
| 16354 | Titusville |
| 16360 | Townville |
| 16361 | Tylersburg |
| 16362 | Utica |
| 16364 | Venus |
| 16365 | Warren |
| 16366 | Warren |
| 16367 | Warren |
| 16368 | Warren |
| 16369 | Warren |
| 16370 | West Hickory |
| 16371 | Youngsville |
| 16372 | Clintonville |
| 16373 | Emlenton |
| 16374 | Kennerdell |
| 16375 | Lamartine |
| 16388 | Meadville |
164xx · 35 mã ZIP
| Mã ZIP | Thành phố |
|---|---|
| 16401 | Albion |
| 16402 | Bear Lake |
| 16403 | Cambridge Springs |
| 16404 | Centerville |
| 16405 | Columbus |
| 16406 | Conneautville |
| 16407 | Corry |
| 16410 | Cranesville |
| 16411 | East Springfield |
| 16412 | Edinboro |
| 16413 | Elgin |
| 16415 | Fairview |
| 16416 | Garland |
| 16417 | Girard |
| 16420 | Grand Valley |
| 16421 | Harborcreek |
| 16422 | Harmonsburg |
| 16423 | Lake City |
| 16424 | Linesville |
| 16426 | Mc Kean |
| 16427 | Mill Village |
| 16428 | North East |
| 16430 | North Springfield |
| 16432 | Riceville |
| 16433 | Saegertown |
| 16434 | Spartansburg |
| 16435 | Springboro |
| 16436 | Spring Creek |
| 16438 | Union City |
| 16440 | Venango |
| 16441 | Waterford |
| 16442 | Wattsburg |
| 16443 | West Springfield |
| 16444 | Edinboro |
| 16475 | Albion |
165xx · 30 mã ZIP
| Mã ZIP | Thành phố |
|---|---|
| 16501 | Erie |
| 16502 | Erie |
| 16503 | Erie |
| 16504 | Erie |
| 16505 | Erie |
| 16506 | Erie |
| 16507 | Erie |
| 16508 | Erie |
| 16509 | Erie |
| 16510 | Erie |
| 16511 | Erie |
| 16512 | Erie |
| 16514 | Erie |
| 16515 | Erie |
| 16522 | Erie |
| 16530 | Erie |
| 16531 | Erie |
| 16532 | Erie |
| 16533 | Erie |
| 16534 | Erie |
| 16538 | Erie |
| 16541 | Erie |
| 16544 | Erie |
| 16546 | Erie |
| 16550 | Erie |
| 16553 | Erie |
| 16554 | Erie |
| 16558 | Erie |
| 16563 | Erie |
| 16565 | Erie |
166xx · 75 mã ZIP
| Mã ZIP | Thành phố |
|---|---|
| 16601 | Altoona |
| 16602 | Altoona |
| 16603 | Altoona |
| 16611 | Alexandria |
| 16613 | Ashville |
| 16614 | Bakers Summit |
| 16616 | Beccaria |
| 16617 | Bellwood |
| 16619 | Blandburg |
| 16620 | Brisbin |
| 16621 | Broad Top |
| 16622 | Calvin |
| 16623 | Cassville |
| 16624 | Chest Springs |
| 16625 | Claysburg |
| 16627 | Coalport |
| 16629 | Coupon |
| 16630 | Cresson |
| 16631 | Curryville |
| 16633 | Defiance |
| 16634 | Dudley |
| 16635 | Duncansville |
| 16636 | Dysart |
| 16637 | East Freedom |
| 16638 | Entriken |
| 16639 | Fallentimber |
| 16640 | Flinton |
| 16641 | Gallitzin |
| 16644 | Glasgow |
| 16645 | Glen Hope |
| 16646 | Hastings |
| 16647 | Hesston |
| 16648 | Hollidaysburg |
| 16650 | Hopewell |
| 16651 | Houtzdale |
| 16652 | Huntingdon |
| 16654 | Huntingdon |
| 16655 | Imler |
| 16656 | Irvona |
| 16657 | James Creek |
| 16659 | Loysburg |
| 16660 | Mc Connellstown |
| 16661 | Madera |
| 16662 | Martinsburg |
| 16663 | Morann |
| 16664 | New Enterprise |
| 16665 | Newry |
| 16666 | Osceola Mills |
| 16667 | Osterburg |
| 16668 | Patton |
| 16669 | Petersburg |
| 16670 | Queen |
| 16671 | Ramey |
| 16672 | Riddlesburg |
| 16673 | Roaring Spring |
| 16674 | Robertsdale |
| 16675 | Saint Boniface |
| 16677 | Sandy Ridge |
| 16678 | Saxton |
| 16679 | Six Mile Run |
| 16680 | Smithmill |
| 16681 | Smokerun |
| 16682 | Sproul |
| 16683 | Spruce Creek |
| 16684 | Tipton |
| 16685 | Todd |
| 16686 | Tyrone |
| 16689 | Waterfall |
| 16691 | Wells Tannery |
| 16692 | Westover |
| 16693 | Williamsburg |
| 16694 | Wood |
| 16695 | Woodbury |
| 16698 | Houtzdale |
| 16699 | Cresson |
167xx · 24 mã ZIP
| Mã ZIP | Thành phố |
|---|---|
| 16701 | Bradford |
| 16720 | Austin |
| 16724 | Crosby |
| 16725 | Custer City |
| 16726 | Cyclone |
| 16727 | Derrick City |
| 16728 | De Young |
| 16729 | Duke Center |
| 16730 | East Smethport |
| 16731 | Eldred |
| 16732 | Gifford |
| 16733 | Hazel Hurst |
| 16734 | James City |
| 16735 | Kane |
| 16738 | Lewis Run |
| 16740 | Mount Jewett |
| 16743 | Port Allegany |
| 16744 | Rew |
| 16745 | Rixford |
| 16746 | Roulette |
| 16748 | Shinglehouse |
| 16749 | Smethport |
| 16750 | Turtlepoint |
| 16751 | Westline |
168xx · 59 mã ZIP
| Mã ZIP | Thành phố |
|---|---|
| 16801 | State College |
| 16802 | University Park |
| 16803 | State College |
| 16804 | State College |
| 16805 | State College |
| 16820 | Aaronsburg |
| 16821 | Allport |
| 16822 | Beech Creek |
| 16823 | Bellefonte |
| 16825 | Bigler |
| 16826 | Blanchard |
| 16827 | Boalsburg |
| 16828 | Centre Hall |
| 16829 | Clarence |
| 16830 | Clearfield |
| 16832 | Coburn |
| 16833 | Curwensville |
| 16834 | Drifting |
| 16835 | Fleming |
| 16836 | Frenchville |
| 16837 | Glen Richey |
| 16838 | Grampian |
| 16839 | Grassflat |
| 16840 | Hawk Run |
| 16841 | Howard |
| 16843 | Hyde |
| 16844 | Julian |
| 16845 | Karthaus |
| 16847 | Kylertown |
| 16848 | Lamar |
| 16849 | Lanse |
| 16850 | Lecontes Mills |
| 16851 | Lemont |
| 16852 | Madisonburg |
| 16853 | Milesburg |
| 16854 | Millheim |
| 16855 | Mineral Springs |
| 16856 | Mingoville |
| 16858 | Morrisdale |
